iBall Andi 5.5N2 smartphone with 5.50-inch 720x1280 display powered by 1.2GHz processor alongside 1GB RAM and 12-megapixel rear camera.
SPECIFICATIONS:
| General | |
| Release date | December 2013 | 
| Form factor | Touchscreen | 
| Battery capacity (mAh) | 2500 | 
| Removable battery | Yes | 
| SAR value | NA | 
| Display | |
| Screen size (inches) | 5.50 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Hardware | |
| Processor | 1.2GHz dual-core | 
| RAM | 1GB | 
| Internal storage | 4GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 32 | 
| Camera | |
| Rear camera | 12-megapixel | 
| Flash | Yes | 
| Front camera | 2-megapixel | 
| Software | |
| Operating System | Android 4.2 | 
| Java support | Yes | 
| Browser supports Flash | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | NA | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 2 | 
| SIM 1 | |
| GSM/ CDMA | GSM | 
| 2G frequencies supported | GSM 900/ 1800 | 
| 3G | Yes | 
| 3G frequencies supported | 2100 | 
| SIM 2 | |
| GSM/ CDMA | GSM | 
| 2G frequencies supported | GSM 900/ 1800 | 
| 3G | Yes | 
| 3G frequencies supported | 2100 | 
| Sensors | |
| Compass/ Magnetometer | No | 
| Proximity sensor | No | 
| Accelerometer | No | 
| Ambient light sensor | No | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 

0 Response to "iBall Andi 5.5N2 Specifications."
Posting Komentar